The HighTest TRAN-203B is a multifunction Transformer Analyser manufactured by HighTest Technology Ltd.
It is a high-value “combo” unit designed to replace two separate pieces of equipment. Instead of carrying one box for Turns Ratio and another for Winding Resistance, this unit performs both tests with a single setup.
The model name numbers refer to its two primary power sources:
20A DC (Winding Resistance):
It injects up to 20 Amperes of DC current to measure the resistance of the copper windings.
Why this matters: 20A is significantly more powerful than standard handheld testers (which usually do 1A–5A). The higher current saturates the transformer core much faster, stabilizing the reading quickly on large distribution and power transformers.
250V AC (Turns Ratio):
It generates up to 250 Volts AC to test the Turns Ratio (TTR).
Why this matters: Most basic TTR testers only output ~40V or 100V. Having 250V is critical for testing large power transformers (especially those with high excitation currents) because lower voltages often result in “Ratio Errors” or unstable readings on big iron cores.
One-Time Connection: You connect the High Voltage (H) and Low Voltage (X) leads once. The unit automatically switches internally between TTR and Winding Resistance modes without you having to climb the ladder to move clips.
Demagnetization: After performing a DC resistance test, the transformer core is left magnetized (which is dangerous and causes high inrush current upon energization). The TRAN-203B has an automatic Demagnetization cycle to clear this.
Battery Powered (The “B”): The “B” in the model name typically indicates it includes an internal Li-Ion Battery. This allows you to test in the field without needing a generator or extension cord immediately.
Built-in Printer: It has a thermal printer on the front panel to print results immediately for the customer/site manager.
Tap Changer Testing: It can measure resistance across all taps (Heat Run test) and verify the On-Load Tap Changer (OLTC) operation
| Measurement Parameters | 3-Phase Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%), Vector group detection, Magnetic Balance; 3-Phase Winding Resistance Measurement | |||
| TURNS RATIO MEASUREMENT FEATURES | ||||
| Ratio Measurement Modes | CT Mode, PT Mode (Single-Phase and Three-Phase) | |||
| Measurement Method | ANSI/IEEE C57.12 | |||
| Test Voltages | CT Mode: 1 V and 4 V ; PT Mode: 1, 4, 10, 40, 100 & 250 V | |||
| Ratio Range | 0.8 – 50,000 | |||
| Phase Angle Measurement | 0-360 Degree, ±0.2 degree | |||
| Excitation Current | Up to 2 A | |||
| Excitation Current Accuracy | ±0.1 mA | |||
| WINDING RESISTANCE MEASUREMENT FEATURES | ||||
| Test Voltage | 50 V | |||
| Current output | From 0.001 A to 20 A DC (User-selectable) | |||
| Resistance Measurement | From 0.1 μΩ to 100,000 Ω | |||
| Accuracy | Current Range | Measuring Range | Accuracy | Resolution |
| 1A-20A | 0.00µΩ to 50Ω | 0.1% rdg ± 1µΩ | 0.1µΩ | |
| 100mA- 1A | 0.00mΩ to 500Ω | 0.1% rdg ± 10µΩ | 1µΩ | |
| 10mA-100mA | 0.00mΩ to 5kΩ | 0.1% rdg ± 100µΩ | 10µΩ | |
| 1 mA – 10 mA | 1kΩ to 100kΩ | 0.1% rdg ± 50Ω | 10Ω | |
| Resolution | 5 digits | |||
| Demagnetisation | Yes | |||
| GENERAL FEATURES | ||||
| Power Supply | 100-240 V, 47/63 Hz, | |||
| Battery | 14.4 V 6.9 Ah battery (Models: TRAN-203B, TRAN-203B BLUE) | |||
| Internal Memory | Yes | |||
| Printer | 2.28-inch Built-in Printer | |||
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B, Bluetooth(Models: TRAN- 203BLUE & TRAN- 203B BLUE) | |||
| PC Software | Data Management Platform Software | |||
| Display | 7-inch colour touch display | |||
| Dimensions | (16.9 × 12.9 × 9.3)” (429 x 328 x 236) mm | |||
| Weight | 9.5 kg | |||
| Temperature | Working: -10 °C to +60 °C; Storage: -30 °C to +70 °C | |||
| Humidity | 95% RH Non-condensing | |||
| Protection Class | IP67 (case lid closed) | |||
| Included in the package | Power Cable, Ground Cable, 2x 5m H&X Measurement Cable Set, 2x 10m H&X Extension Cable Set, 5m Tap Changer Cable Set, Jumper Cable, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Cable Bag | |||








