The FOTRIC TD2 Acoustic Imager,64 MEMS Digital Microphones, Industrial Acoustic Imaging Camera, Compressed Air Leak Detection,66°×52°FOV,13 Megapixel,2~100kHz Frequency.Â
TD2
Key Features:
Applications:
Resources:
TD2
Experience a reliable and more efficient way to find compressed air leaks with the FOTRIC TD2 Acoustic Imaging Camera. Unlike traditional methods that rely on soapy water, ultrasonic probes, or time-consuming manual checks, the TD2 offers rapid, contactless detection and precise pinpointing of leaks. Its compact, handheld design makes it easy to carry and operate, even in tight or elevated spaces.
Key Features:
| Key Features | V7MiX AcouTherm Camera |
| IR Resolution | 640*480 |
| Thermal Sensitivity(NETD) | <30mK@30° C(86 ℉ ) |
Field of View (FOV) | 25° *19° |
| Focus Mode | TurboFocus® system (thermal contrast AF, Acoustic Imaging Parameters laser-assisted AF, continuous AF, touch AF); Manual |
Microphone Channels | 162 MEMS digital microphone |
Acoustic Image FOV | 66° *52° |
Acoustic Working distance | 0.3~100m |
| Temperature Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
| Measurement Accuracy | ± 2℃ (3.6 ℉ )or ± 2 %, whichever is greater |
| Display Screen | 5″, 1280*720 pixels, LCD touchscreen display with Gorilla Anti-Explosion screen |
| Image Mode | Single, Multi, Hologram |
Storage Card | SD card, hot-swappable, supports up to 1TB |
| On Device Analysis | Support |
| QR Code | QR codes and bar codes can be scanned as tag annotations |
Annotations | Voice Annotation, Text Annotation, Tags, Favorite |
Battery | 7.4V, 3500mAh rechargeable lithium battery, field replaceable |
| Battery operation time | Continuous work ≥ 2.5h (depends on the environment and workload) |
| Battery Charging Time | Charge to 90% in 2.5 hours |
Weight (including battery) | 1.3kg(without lens) |
| Enclosure rating | IP54 |
| Warranty | 2 years |
Recommended Calibration Interval | 2 years for thermal camera; 1 year for acoustic camera |
Packaging | FOTRIC acoutherm camera,Lens, Lens cap, Charging dock, USB to USB-C cable, Micro HDMI to HDMI cable, Documents( certificate of quality, certificate of calibration, warranty card, packing list), Quick start manual,SD card, SD card reader, Power adaptor, 3 pieces of rechargeable lithium battery, Softbag, Hard carrying case. |
Applications:
Â
Resources:







