The AEMC Ground Resistance Tester Model 6417 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test.
Benefits:
Specifications:
Applications:
Resources:
Benefits:
- Bluetooth communication for data transfer to a PC
- Advanced mode for measuring the inductive component of ground resistance
- Memory for storing up to 2000 measurements
- DataView software for managing and analyzing data
Specifications:
Ground Resistance Measurement (Auto-Ranging 1 to 199Ω) | ||
Measurement Range | Resolution | Accuracy |
(0.010 to 0.099) Ω | 0.001 Ω | ±(1.5 %Reading +0.01 Ω) |
(0.10 to 0.99) Ω | 0.01 Ω | ±(1.5 %Reading +0.02 Ω) |
(1 to 49.9) Ω | 0.1 Ω | ±(1.5 % Reading +0.1 Ω) |
(50.0 to 99.5) Ω | 0.5 Ω | ±(2 % Reading +0.5 Ω) |
(100 to 199) Ω | 1 Ω | ±(3 % Reading +1 Ω) |
( 200 to 395) Ω | 5 Ω | ±(5 % Reading +5 Ω) |
(400 to 590) Ω | 10 Ω | ±(10 % Reading +10 Ω) |
( 600 to 1150) Ω | 50 Ω | 20 % approx. |
(1200 to 1500) Ω | 50 Ω | 25 % approx. |
Alarm | Adjustable from (1 to 199) Ω | |
Frequency Selection | Choice of (50, 60, 128, or 2083) Hz for impedance calculation | |
Maximum Overload | Permanent current: 100 max. 50/60 Hz Transient current: (<5 s) 200 A 50/60 Hz | |
Current Measurement Range (Auto-Ranging) | ||
Measurement Range | Resolution | Accuracy |
(0.200 to 0.999) mA | 1µ A | ±(2 % Reading +50 µA) |
(1.000 to 2.990) mA | 10 µA | ±(2 % Reading +50 µA) |
(3.00 to 9.99) mA | 10 µA | ±(2 % Reading +50 µA) |
(10.00 to 29.99) mA | 100 µA | ±(2 % Reading +100 µA) |
(30.0 to 99.9) mA | 100 µA | ±(2 % Reading +100 µA) |
(100 to 299.9) mA | 1 mA | ±(2 % Reading +1 mA) |
(0.300 to 0.990) A | 1 mA | ±(2 % Reading +1 mA) |
(1.000 to 2.999) A | 10 mA | ±(2 % Reading +10 mA) |
(3.00 to 39.99) A | 10 mA | ±(2 % Reading +10 mA) |
Loop Inductance Measurement | ||
Measurement range | Resolution | Accuracy |
(10 to 100) µH | 1 µH | ±(5 % Reading +1 µH) |
(100 to 500) µH | 1 µH | ±(3 % Reading +1 µH) |
Contact Voltage (Touch Voltage) Calculated | ||
Measurement range | Resolution | Accuracy |
(0.1 to 4.9) V | 0.1 V | ±(5 % Reading +0.1 V) |
(5.0 to 49.5) V | 0.5 V | ±(5 % Reading +0.5 V) |
(50 to 75.0) V | 1 V | ±(10 % Reading +1 V) |
General Features | ||
Display | OLED, 152 segments (48×39) mm | |
Memory | 2000 measurements | |
Communication | Bluetooth, DataView software included | |
Alarm | 3 separate alarms (Ω, V and A) | |
Power Source | (4) x1.5 V LR6 (AA) alkaline batteries or 4 NiMH batteries | |
Battery Life | 12 hours or 1440 30-seconds tests approx. | |
Jaw Opening | 1.38 in (35mm) max | |
Dimensions | (2.16 x 3.74 x 10.31) in (55 x 95 x 262) mm | |
Weight (with Battery) | 2.06 lbs (935 g) | |
Operating Temperature | (-4° to +131) °F (-20 to +55) °C | |
Storage Temperature | (-22° to +158) °F (-30 to +70) °C | |
Relative Humidity | Up to 90 % @ 40 °C | |
Ingress Protection (IP) | IP 40 | |
EMC | EN 61326-1 | |
Safety Compliance | IEC 61010-1, EN 61010-2-30, EN 61010-2-32, Pollution Degree 2, 600 V CAT IV ![]() |
Applications:
Here are some of the additional applications of the AEMC 6417:
- Troubleshooting grounding problems
- Verifying the effectiveness of grounding systems after repairs or modifications
- Performing periodic maintenance on grounding systems
- Generating reports on grounding system testing
Resources: