The ETI PI 1600 GEN2 is a portable circuit breaker tester that is designed for the testing of draw-out and molded-case breakers up to 1,600A. It is a powerful and versatile instrument that can be used to perform a variety of tests, including:
Test:
Key Features:
Applications:
Output Current & Overload Capabilities:
Resources:
Test:
- Short-circuit current (Ics) testing
- Continuous current (Icu) testing
- Interrupting capacity (Icu) testing
- Ground-fault current (Ifg) testing
- Dielectric strength testing
Key Features:
Here are some of its key features:
- High Current Output: It can generate a peak output of approximately 16,000A.
- Portable Design: The unit is modular and housed in rugged, interlocking enclosures, making it easy to transport.
- Multiple Input Voltage Options: It’s available in two switch-selectable input voltage options: 120-240 VAC or 208-277 VAC.
- Versatile Testing Capabilities: It can perform various tests, including short-circuit current testing, continuous current testing, and interrupting capacity testing.
Applications:
Here are some of the specific applications of the ETI PI 1600 GEN2:
- Testing new and existing circuit breakers to ensure that they meet safety and reliability standards
- Identifying and locating circuit breaker defects
- Evaluating the effectiveness of maintenance and repair procedures
- Investigating the cause of electrical failure
Output Current & Overload Capabilities:
OPTION A: Output Current & Overload Capabilities | Â | Â | |||||||
5V | 10V | 20V | Overload | Duty | Max ON Time | Min OFF Time | Max Input Current 240V | Â | Â |
1600A | 800A | 400A | 1.0X | 100% | Continuous | N/A | 38A | Â | Â |
2250A | 1125A | 563A | 1.4X | 50% | 15 Min | 15 Min | 53A | Â | Â |
3200A | 1600A | 800A | 2.0X | 25% | 5 Min | 15 Min | 75A | Â | Â |
4800A | 2400A | 1200A | 3.0X | 10% | 2.5 Min | 20 Min | 112A | Â | Â |
6400A | 3200A | 1600A | 4.0X | 6% | 75 Sec | 20 Min | 150A | Â | Â |
8000A | 4000A | 2000A | 5.0X | 4% | 4 Sec | 2 Min | 187A | Â | Â |
11200A | 5600A | 2800A | 7.0X | 2% | 2 Sec | 2 Min | 262A | Â | Â |
16000A | 8000A | 4000A | 10.0X | 1% | 0.6 Sec | 1 Min | 375A | Â | Â |
 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |
OPTION B: Output Current & Overload Capabilities | |||||||||
5V | 10V | 20V | Overload | Duty | Max ON Time | Min OFF Time | Max Input Current 208V | Max Input Current 240V | Max Input Current 277V |
1600A | 800A | 400A | 1.0X | 100% | Continuous | N/A | 43A | 38A | 32A |
2250A | 1125A | 563A | 1.4X | 50% | 15 Min | 15 Min | 61A | 53A | 45A |
3200A | 1600A | 800A | 2.0X | 25% | 5 Min | 15 Min | 86A | 75A | 65A |
4800A | 2400A | 1200A | 3.0X | 10% | 2.5 Min | 20 Min | 129A | 112A | 97A |
6400A | 3200A | 1600A | 4.0X | 6% | 75 Sec | 20 Min | 173A | 150A | 129A |
8000A | 4000A | 2000A | 5.0X | 4% | 4 Sec | 2 Min | 216A | 187A | 161A |
11200A | 5600A | 2800A | 7.0X | 2% | 2 Sec | 2 Min | 303A | 262A | 226A |
16000A | 8000A | 4000A | 10.0X | 1% | 0.6 Sec | 1 Min | 433A | 375A | 323A |
Resources: