The High Voltage, Inc. (HVI) PTS-130 DC Hipot Megohmmeter is a combination of Hipot/HV megohmmeter that allows for dielectric strength and insulation resistance testing as well as leakage or current measurement to be performed with one versatile instrument saving money, size and weight.
Features:
Specifications:
Benefits:
Resources:
Features:
- 20 foot (6 meter) shielded output cable, ground and return leads
- 5 range current/megohm meter for accurate leakage current
- Megohm readings at any output voltage up to 13 teraohms
- Full-wave bridge rectifier
- Internal HV Shorting Solenoid with discharge resistors
- Automatic transit protected meters with Anti-static glass face
- Under lid and HV tank mounted storage for all accessories
- External safety and zero start interlocks
- Current meter with a 0-1μA low range with resolution to 10 nanoamperes
Specifications:
Input: | PTS-130 – 120Vac, 60Hz, 15A PTS-130F – 230Vac, 50/60Hz, 8A |
---|---|
Output: | 0 – 130 kV DC @ 10 mA, negative polarity, positive ground Full Wave Bridge Rectification |
Duty: | Continuous, capacitive charging |
Voltmeter: | 3.5”, scaled 0 – 75/150 kV DC, ±2% F.S. |
Current Meter: | 3.5”, scaled 0 – 1.0 μAdc, ±2% F.S. with multipliers of x 1, x 10, x 100, x 1 k, x 10 k. Guard/ground load return |
Megohmmeter: | Scaled 100 -1 MΩ ±2% F.S. with multipliers of x 0.1, x 1, x 10, x 100, x 1 k |
Size & Weight: (W x D x H) | Case: 14 x 11 x 14 in., 34 lb. 356 x 279 x 356 mm, 15 kg HV Tank: 12.25 x 12 x 18 in., 87lb. 311 x 305 x 457 mm, 39 kg |
Output Termination: | 20 ft. (6m) shielded EPR output cable with alligator clamp EPR cable stays flexible in cold weather |
Scope of Supply: | 20ft EPR shielded output cable, 20ft red test lead, x2 20ft black test leads, 14in safety ground stick, external interlock plug, operations manual, calibration certificate |
Benefits:
- Two range voltmeter
- Megohm readings at any output voltage
- Regulated input for accurate, reliable results
- Ideal for field generator use
- Internal HV shorting solenoid with discharge resistor
- Continuous Duty Cycle
- Rugged and automatic transit protected meter
Resources: